LOGI Zone Vibe Wireless 981-001157
SKU: 981-001157Logitech Zone Vibe Wireless UC, Wireless, Calls/Music, 185 g, Headset, Graphite read more ↓ read less ↑
0,000,000.00
Out of Stock
- Categories:
- Headsets
Logitech Zone Vibe Wireless UC. Product type: Headset. Connectivity technology: Wireless, Bluetooth. Recommended usage: Calls/Music. Wireless range: 30 m. Cable length: 1.5 m. Weight: 185 g. Product colour: Graphite
System requirements
| Windows operating systems supported | Y |
|---|---|
| Mac operating systems supported | Y |
| Mobile operating systems supported | Android,iOS,iPadOS |
Ports & interfaces
| Connectivity technology | Wireless |
|---|---|
| Bluetooth | Y |
| Wireless range | 30 |
| Bluetooth version | 5.2 |
| Frequency response (music mode) | 20 - 20000 |
| Frequency response (talk mode) | 100 - 8000 |
Battery
| Battery technology | Lithium-Ion (Li-Ion) |
|---|---|
| Battery operated | Y |
| Battery type | Built-in battery |
| Battery recharge time | 2 |
| Continuous audio playback time | 20 |
| Charging source | USB |
| Fast charging | Y |
| Fast charging time | 5 |
| Talk time | 18 |
Performance
| Product type | Headset |
|---|---|
| Wearing style | Head-band |
| Headset type | Binaural |
| Cable length | 1.5 |
| Volume control | Button |
| Control type | Buttons |
| Recommended usage | Calls/Music |
| Product colour | Graphite |
| Control unit type | On-ear control unit |
| BeamForming | Y |
| Number of simultaneously connected devices (max) | 8 |
| Number of paired devices remembered | 2 |
| Optimized for | Microsoft Teams |
| Operating keys | Answer/end call,Play/pause,Reject call,Volume +,Volume - |
Packaging content
| Quick start guide | Y |
|---|---|
| Quantity | 1 |
| Receiver included | Y |
| Cables included | USB Type-A to USB Type-C |
| Pouch | Y |
| Wireless receiver interface | USB Type-C |
Headphones
| Ear coupling | Circumaural |
|---|---|
| Driver unit | 40 |
| Impedance | 45 |
| Headphone sensitivity | 118 |
Weight & dimensions
| Weight | 185 |
|---|---|
| Depth | 73 |
| Height | 183 |
| Width | 169.7 |
| Ear pad dimensions (W x D x H) | 75.4 x 19.3 x 98.6 |
Packaging data
| Package height | 220 |
|---|---|
| Package depth | 196 |
| Package width | 87 |
| Package weight | 475 |
Microphone
| Microphone direction type | Omnidirectional microphone |
|---|---|
| Folding microphone | Y |
| Microphone mute | Y |
| Microphone type | Boom microphone |
| Number of microphones | 2 |
| Microphone frequency | 100 - 8000 |
| MEMS (Micro-Electro-Mechanical System) microphone | Y |
Logistics data
| Master (outer) case length | 362 |
|---|---|
| Master (outer) case width | 206 |
| Master (outer) case height | 237 |
| Master (outer) case gross weight | 2160 |
Other features
| Packaging content |
|---|
Sustainability
| Sustainability certificates | CarbonNeutral,Forest Stewardship Council (FSC),Post-Consumer Recycled Plastic |
|---|