LOGI G502 910-005568
SKU: 910-005568Logitech G G502 LIGHTSPEED Wireless Gaming Mouse, Right-hand, Optical, RF Wireless, 25600 DPI, 1 ms, Black read more ↓ read less ↑
0,000,000.00
In Stock
- Categories:
- Keyboard and Mouse
Logitech G G502 LIGHTSPEED Wireless Gaming Mouse. Form factor: Right-hand. Movement detection technology: Optical, Device interface: RF Wireless, Movement resolution: 25600 DPI, Response time: 1 ms, Buttons type: Pressed buttons, Buttons quantity: 11, Scroll type: Wheel, Acceleration (max): 40 G. Illumination colour: Multi. Power source: Batteries. Product colour: Black
Weight & dimensions
| Height | 132 |
|---|---|
| Width | 75 |
| Depth | 40 |
| Height | 40 |
| Depth | 132 |
| Weight | 114 |
Packaging data
| Quantity per pack | 1 |
|---|---|
| Cables included | USB |
| Quantity | 1 |
| Receiver included | Y |
| Package height | 172 |
| Wireless receiver interface | USB Type-A |
| Package width | 68 |
| Package depth | 115 |
| Package weight | 436.1 |
Design
| Product colour | Black |
|---|---|
| Form factor | Right-hand |
| Illumination | Y |
| Illumination colour | Multi |
| Rubber grips | Y |
| Feet material | Polytetrafluoroethylene (PTFE) |
| Surface coloration | Monochromatic |
Power
| Power source | Batteries |
|---|---|
| Battery technology | Lithium Polymer (LiPo) |
| Battery type | Built-in battery |
| Number of batteries supported | 2 |
| Battery capacity | 240 |
| Charging port type | Micro-USB Type-B |
| Battery life (max) | 60 |
Packaging content
| Receiver included | Y |
|---|---|
| Wireless receiver interface | USB Type-A |
| Receiver type | Nano receiver |
System requirements
| Windows operating systems supported | Windows 10,Windows 7,Windows 8,Windows 8.1 |
|---|---|
| Other operating systems supported | Chrome |
| Mac operating systems supported | Mac OS X 10.11 El Capitan,Mac OS X 10.12 Sierra,Mac OS X 10.13 High Sierra,Mac OS X 10.14 Mojave |
| Other operating systems supported | ChromeOS |
| Mac operating systems supported | Mac OS X 10.13 High Sierra,Mac OS X 11.0 Big Sur,Mac OS X 10.14 Mojave,Mac OS X 12.0 Monterey,Mac OS X 10.15 Catalina,Mac OS X 10.15.3 Catalina,Mac OS X 10.11 El Capitan,Mac OS X 10.12 Sierra |
| Windows operating systems supported | Windows 10,Windows 7,Windows 11 |
Ergonomics
| Cable length | 1.8 |
|---|---|
| Customizable weight | Y |
| Cable features | Braided |
| Feet durability | 250 |
| Balance weight | 16 |
Mouse
| Movement detection technology | Optical |
|---|---|
| Movement resolution | 16000 |
| Scroll type | Wheel |
| Purpose | Gaming |
| Device interface | RF Wireless |
| Buttons type | Pressed buttons |
| Programmable mouse buttons | Y |
| Button functions | Back,DPI switch,Forward |
| Frequency band | 2.4 |
| Built-in memory | Y |
| Customizable movement resolution | Y |
| Polling rate | 1000 |
| Mouse tracking speed | 400 |
| Response time | 1 |
| Acceleration (max) | 40 |
| Buttons quantity | 11 |
| Movement resolution | 25600 |
| Number of programmable buttons | 11 |
Logistics data
| Master (outer) case length | 244 |
|---|---|
| Master (outer) case width | 147 |
| Master (outer) case height | 188 |
| Harmonized System (HS) code | 84716070 |
| Master (outer) case gross weight | 1928.4 |
Other features
| Technology | LIGHTSPEED |
|---|---|
| Sensor | HERO 25K |
Battery
| Battery capacity | 0.9 |
|---|