LOGI K400 920-007145
SKU: 920-007145Logitech Wireless Touch Keyboard K400 Plus, Mini, Wireless, RF Wireless, QWERTY, Black read more ↓ read less ↑
0,000,000.00
In Stock
- Categories:
- Keyboard and Mouse
Logitech Wireless Touch Keyboard K400 Plus. Keyboard form factor: Mini. Keyboard style: Straight. Connectivity technology: Wireless, Device interface: RF Wireless, Keyboard layout: QWERTY, Recommended usage: Universal. Product colour: Black
Keyboard
| Numeric keypad | N |
|---|---|
| Keyboard layout | QWERTY |
| Pointing device | Touchpad + mouse buttons |
| Keyboard language | US International |
| Keyboard language | Dutch |
| Recommended usage | Universal |
| Device interface | RF Wireless |
| Keyboard form factor | Mini |
| Connectivity technology | Wireless |
| Purpose | Universal |
| USB hub | N |
| Hot keys | Y |
| Fingerprint reader | N |
| Frequency band | 2.4 |
| Keyboard keys operating life | 5 |
| On/off switch | Y |
| Noise level | 55 |
Design
| Product colour | Black |
|---|---|
| Backlight | N |
| Keyboard style | Straight |
| Wrist rest | N |
| Surface coloration | Monotone |
| Surface coloration | Monochromatic |
Weight & dimensions
| Keyboard dimensions (WxDxH) | 354.3 x 23.5 x 139.9 |
|---|---|
| Keyboard weight | 380 |
| Touchpad diagonal | 3.5 |
| Touchpad width | 47 |
| Touchpad height | 76 |
| Keyboard weight | 390 |
Power
| Battery technology | Alkaline |
|---|---|
| Battery capacity | 2000 |
| Power source type | Battery |
| Keyboard battery type | AAA |
| Battery type | AA |
| Number of batteries supported | 2 |
| Number of batteries (keyboard) | 2 |
| Service life of battery | 18 |
System requirements
| Windows operating systems supported | Windows 10,Windows 10 Education,Windows 10 Education x64,Windows 10 Enterprise,Windows 10 Enterprise x64,Windows 10 Home,Windows 10 Home x64,Windows 10 Pro,Windows 10 Pro x64,Windows 7,Windows 7 Enterprise,Windows 7 Enterprise x64,Windows 7 Home Basic,Windows 7 Home Basic x64,Windows 7 Home Premium,Windows 7 Home Premium x64,Windows 7 Professional,Windows 7 Professional x64,Windows 7 Starter,Windows 7 Starter x64,Windows 7 Ultimate,Windows 7 Ultimate x64,Windows 7 x64,Windows 8,Windows 8 Enterprise,Windows 8 Enterprise x64,Windows 8 Pro,Windows 8 Pro x64,Windows 8 x64,Windows 8.1,Windows 8.1 Enterprise,Windows 8.1 Enterprise x64,Windows 8.1 Pro,Windows 8.1 Pro x64,Windows 8.1 x64 |
|---|---|
| Mobile operating systems supported | Android |
| Windows operating systems supported | Windows 10,Windows 11 |
| Other operating systems supported | ChromeOS |
| Mobile operating systems supported | Android 7.0,Android 7.1,Android 7.1.2,Android 8.0,Android 9.0,Android 10.0,Android 10 |
Packaging data
| Number of products included | 1 |
|---|---|
| User guide | Y |
| Wireless receiver interface | USB |
| Receiver included | Y |
| Batteries included | Y |
| Wireless receiver interface | USB Type-A |
| Package height | 153 |
| Package weight | 530 |
| Package depth | 370 |
| Package width | 31 |
Ergonomics
| Wireless range | 10 |
|---|
Mouse
| Mouse included | N |
|---|---|
| Mouse battery type | AA |
| Mouse battery life | 18 |
Features
| Wireless range | 10 |
|---|
Logistics data
| Harmonized System (HS) code | 84716060 |
|---|---|
| Master (outer) case length | 379 |
| Master (outer) case gross weight | 5760 |
| Master (outer) case height | 321 |
| Master (outer) case width | 171 |