LOGI Spotlight 910-004861
SKU: 910-004861Logitech Spotlight™ Presentation Remote, Bluetooth/RF, USB, 30 m, Grey read more ↓ read less ↑
0,000,000.00
Out of Stock
- Categories:
- Presenter
Logitech Spotlight™ Presentation Remote. Wireless technology: Bluetooth/RF, Wireless receiver interface: USB, Receiver type: Mini receiver. Battery technology: Lithium Polymer (LiPo), Battery capacity: 85 mAh, Charging time: 60 min. Product colour: Grey, Presenter functions: Remote control, Material: Aluminium, Plastic. Receiver width: 1.72 cm, Receiver depth: 6.8 mm, Receiver height: 4.04 cm. Windows operating systems supported: Windows 10, Windows 11
Packaging data
| Quantity per pack | 1 |
|---|---|
| Package height | 200 |
| Package depth | 77 |
| Package width | 32 |
| Package weight | 199 |
| Package volume | 492800 |
Packaging content
| Carrying case | Y |
|---|---|
| Receiver included | Y |
| User guide | Y |
| Packaging content | |
| Cables included | USB Type-A to USB Type-C |
Power
| Battery technology | Lithium Polymer (LiPo) |
|---|---|
| Number of batteries supported | 1 |
| Battery life | 3 |
| Charging time | 60 |
| Battery capacity | 85 |
Features
| Product colour | Grey |
|---|---|
| Battery level indicator | Y |
| Accelerometer | Y |
| Gyroscope | Y |
| Buttons quantity | 3 |
| Certification | C-Tick, VCCI |
| Presenter functions | Remote control |
| Material | Aluminium,Plastic |
System requirements
| Mac operating systems supported | Y |
|---|---|
| Linux operating systems supported | Y |
| Windows operating systems supported | Windows 10,Windows 11 |
Performance
| Wireless receiver interface | USB |
|---|---|
| Receiver type | Mini receiver |
| Frequency band | 2.4 |
| Wireless technology | Bluetooth/RF |
| Wireless range | 30 |
Weight & dimensions
| Depth | 12.1 |
|---|---|
| Charging cable length | 0.14 |
| Width | 28.1 |
| Height | 131.3 |
| Receiver weight | 3.3 |
| Receiver height | 40.4 |
| Receiver depth | 6.8 |
| Receiver width | 17.2 |
| Weight | 49.2 |
Logistics data
| Products per master (outer) case | 4 |
|---|---|
| Master (outer) case gross weight | 900 |
| Products per intermodal container (20ft) | 46200 |
| Products per intermodal container (40ft) | 94600 |
| Products per intermodal container (40ft, HC) | 105952 |
| Products per pallet | 2552 |
| Master (outer) case volume | 2634000 |
| Master (outer) case GTIN (EAN/UPC) | 50992060700110 |
| Master (outer) case height | 92 |
| Master (outer) case length | 209 |
| Master (outer) case width | 137 |
Battery
| Battery capacity | 0.3 |
|---|
Technical details
| Sustainability certificates | CE,Federal Communications Commission (FCC),GS mark,RoHS |
|---|