LOGI VC 960-001034
SKU: 960-001034Logitech ConferenceCam Connect, Full HD, 1920 x 1080 pixels, 90°, 4x, Silver read more ↓ read less ↑
0,000,000.00
Out of Stock
- Categories:
- Webcams
Logitech ConferenceCam Connect. HD type: Full HD, Maximum video resolution: 1920 x 1080 pixels, Supported video modes: 1080p, 720p. Field of view (FOV) angle: 90°, Digital zoom: 4x. Bluetooth, Near Field Communication (NFC). Mounting type: Stand, Product colour: Silver
Packaging content
| AC adapter included | Y |
|---|---|
| Handheld remote control | Y |
| Quick start guide | Y |
| Cables included | USB |
| Packaging content | |
| Remote control included | Y |
| USB cable length | 1.8 |
Ports & interfaces
| USB 2.0 ports quantity | 1 |
|---|---|
| HDMI ports quantity | 1 |
Audio
| Built-in microphone | Y |
|---|---|
| Built-in speaker(s) | Y |
| Number of microphones | 2 |
| Frequency range | 140 - 16000 |
| Microphone pick-up range | 3.6 |
| Microphone sensitivity | -34 |
| Microphone frequency response | 100 - 16000 |
| Microphone Total Harmonic Distortion (THD) | 1 |
| Sound pressure level (max) | 91.5 |
| Speaker frequency range | 140 - 16000 |
Network
| Wi-Fi | Y |
|---|
Power
| Battery technology | Lithium-Ion (Li-Ion) |
|---|---|
| Number of batteries supported | 1 |
| Power source type | AC,Battery |
| Talk time | 15 |
| Battery capacity | 3200 |
Design
| Product colour | Silver |
|---|---|
| Mounting type | Stand |
| Tilt angle range | -10 - 10 |
Weight & dimensions
| Width | 75 |
|---|---|
| Height | 330 |
| Package width | 91 |
| Depth | 75 |
| Weight | 766 |
| Height | 304.2 |
| Weight | 768 |
| Package depth | 145 |
| Package height | 419 |
| Package weight | 1340 |
| Remote control weight | 32 |
| Remote control dimensions (W x H x D) | 41 x 128 x 9 |
Performance
| Plug and Play | Y |
|---|---|
| Bluetooth | Y |
| Cable lock slot | Y |
| Cable lock slot type | Kensington |
| Remote control transmission distance | 3.048 |
| Remote control function | Y |
| Near Field Communication (NFC) | Y |
Technical details
| Product type | Group video conferencing system |
|---|---|
| PTZ control (Pan/Tilt/Zoom) | Y |
| Product colour | Black,Silver |
| Bluetooth | Y |
| Tilt angle range | -10 - 10 |
| PTZ control | Y |
Packaging data
| Package depth | 148 |
|---|---|
| Package height | 420 |
| Package width | 90 |
| Package weight | 1489 |
Logistics data
| Master (outer) case height | 200 |
|---|---|
| Harmonized System (HS) code | 85176990 |
| Master (outer) case width | 308 |
| Master (outer) case length | 428 |
| Master (outer) case gross weight | 6503 |
Camera
| Digital zoom | 4 |
|---|---|
| Zoom capability | Y |
| Privacy camera | Y |
| Privacy type | Privacy shutter |
| Focus adjustment | Auto |
| Remote control interface | IR wireless |
| Field of view (FOV) angle | 90 |
| PTZ control | Y |
| Photo feature | Y |
Video
| HD type | Full HD |
|---|---|
| Maximum video resolution | 1920 x 1080 |
| Maximum frame rate | 30 |
| Video formats supported | H.264 |
| Megapixel | 3 |
| Digital zoom | 4 |
| Supported video modes | 1080p,720p |
| Supported graphics resolutions | 1280 x 720 (HD 720),1920 x 1080 (HD 1080) |
| Aspect ratio | 16:9 |
Microphone
| Microphone frequency | 100 - 16000 |
|---|---|
| Microphone direction type | Omnidirectional microphone |
| Microphone sensitivity | -34 |
| Sound pressure level (max) | 89 |
| Number of microphones | 2 |
Features
| Telepresence | N |
|---|
Display
| Viewing angle, horizontal | 82.1 |
|---|---|
| Viewing angle, vertical | 52.2 |
System requirements
| Other operating systems supported | ChromeOS |
|---|---|
| Minimum RAM | 2000 |
| Mobile operating systems supported | Android 10.0,Android 11.0,Android 12.0,Android 4.3,Android 4.4,Android 5.0,Android 5.1,Android 6.0,Android 7.0,Android 7.1,Android 7.1.2,Android 8.0,Android 9.0 |
| Mac operating systems supported | Mac OS X 10.10 Yosemite,Mac OS X 10.11 El Capitan,Mac OS X 10.12 Sierra,Mac OS X 10.13 High Sierra,Mac OS X 10.14 Mojave,Mac OS X 10.15 Catalina,Mac OS X 10.15.3 Catalina,Mac OS X 10.7 Lion,Mac OS X 10.8 Mountain Lion,Mac OS X 10.9 Mavericks,Mac OS X 11.0 Big Sur,Mac OS X 12.0 Monterey |
| Windows operating systems supported | Windows 10,Windows 11,Windows 7,Windows 8,Windows 8.1 |
Battery
| Battery capacity | 11.52 |
|---|