LOGI VC RALLY CAM 960-001227
SKU: 960-001227Logitech Rally Camera, 3840 x 2160 pixels, 60 fps, 90°, 15x, Black read more ↓ read less ↑
0,000,000.00
In Stock
- Categories:
- Webcams
Logitech Rally Camera. Maximum video resolution: 3840 x 2160 pixels, Supported video modes: 720p, 960p, 1080p, 1440p, 2160p, Maximum frame rate: 60 fps. Field of view (FOV) angle: 90°, Digital zoom: 15x. Mounting type: Stand, Product colour: Black
Packaging content
| AC adapter included | Y |
|---|---|
| Quick start guide | Y |
| Mounting brackets included | Y |
| Cables included | USB |
| Desktop stand | Y |
| Power supply included | Y |
| Packaging content | |
| Remote control included | Y |
| Remote control batteries included | Y |
| USB cable length | 2.2 |
| Power cable length | 3 |
Design
| Product colour | Black |
|---|---|
| Mounting type | Stand |
| Interface | USB 3.2 Gen 1 (3.1 Gen 1) |
| Tilt angle range | -90 - 50 |
| Pan range | 0 - 90 |
| LED indicators | Video mute/unmute |
Software
| Windows operating systems supported | Y |
|---|---|
| Mac operating systems supported | Y |
Weight & dimensions
| Width | 152 |
|---|---|
| Depth | 152 |
| Height | 182.5 |
| Power splitter dimensions (W x D x H) | 81 x 60.5 x 21.4 |
| Mounting bracket dimensions (W x D x H) | 110 x 170 x 88 |
Performance
| Full HD | Y |
|---|---|
| Auto focus | Y |
| Zoom capability | Y |
| Cable lock slot | Y |
| Cable lock slot type | Kensington |
| Diagonal field of view | 90 |
| Maximum frame rate | 60 |
| PTZ control | Y |
| Face tracking | N |
| Supported video modes | 720p,960p,1080p,1440p |
| Digital zoom | 15 |
| Tripod mounting supported | Y |
| Remote control function | Y |
| Remote control type | RF Wireless |
Power
| Power source type | AC |
|---|---|
| Number of batteries supported | 2 |
| Battery technology | Lithium |
| Remote control battery type | CR2032 |
| Battery capacity | 220 |
Packaging data
| Quantity | 1 |
|---|---|
| Package width | 265 |
| Package depth | 289 |
| Package height | 178 |
| Package weight | 3442.1 |
Logistics data
| Master (outer) case width | 280 |
|---|---|
| Master (outer) case length | 301 |
| Master (outer) case height | 196 |
| Master (outer) case gross weight | 4000 |
| Harmonized System (HS) code | 85258900 |
Camera
| Zoom capability | Y |
|---|---|
| Focus adjustment | Auto |
| Number of camera presets | 3 |
| Field of view (FOV) angle | 90 |
| Horizontal field of view | 82.1 |
| Digital zoom | 15 |
| PTZ control | Y |
| Wide Dynamic Range (WDR) | Y |
| Face tracking | N |
| Vertical field of view | 52.2 |
Video
| Maximum video resolution | 3840 x 2160 |
|---|---|
| Maximum frame rate | 60 |
| Resolution at capture speed | 1600x900@30fps,640x480@30fps,1280x720@30fps,1280x720@60fps,1920x1080@30fps,1920x1080@60fps,2560x1440@30fps,3840x2160@30fps |
| Supported video modes | 720p,960p,1080p,1440p,2160p |
Other features
| Number of batteries supported | 2 |
|---|---|
| Battery operated | Y |
| Battery technology | Lithium |
| Battery capacity | 220 |
| Power source type | AC |
Battery
| Battery capacity (Watt-hours) | 0.675 |
|---|---|
| Battery capacity | 0.675 |
System requirements
| Mac operating systems supported | Mac OS X 10.10 Yosemite,Mac OS X 10.11 El Capitan,Mac OS X 10.12 Sierra,Mac OS X 10.13 High Sierra,Mac OS X 10.14 Mojave,Mac OS X 10.15 Catalina,Mac OS X 10.15.3 Catalina,Mac OS X 11.0 Big Sur,Mac OS X 12.0 Monterey |
|---|---|
| Windows operating systems supported | Windows 10,Windows 11,Windows 7,Windows 8,Windows 8.1 |