LOGI VC RALLY PLUS 960-001242
SKU: 960-001242Logitech Rally Plus, Group video conferencing system, 4K Ultra HD, 60 fps, 90°, 15x, Black read more ↓ read less ↑
0,000,000.00
Out of Stock
- Categories:
- Webcams
Logitech Rally Plus. Product type: Group video conferencing system, Number of persons: 16 person(s). HD type: 4K Ultra HD, Supported video modes: 576p, 720p, 900p, 1080p, 1440p, 2160p, Maximum frame rate: 60 fps. Field of view (FOV) angle: 90°, Digital zoom: 15x. Ethernet LAN. Product colour: Black
Performance
| Product colour | Black |
|---|---|
| PTZ control | Y |
| Tilt speed | 70 |
| Pan range | -90 - 90 |
| Tilt angle range | -90 - 50 |
| Product type | Group video conferencing system |
| Tripod mounting supported | Y |
| Pan speed | 70 |
| Number of persons | 16 |
Packaging content
| AC adapter included | Y |
|---|---|
| Handheld remote control | Y |
| Quick start guide | Y |
| Camera included | Y |
| Packaging content | |
| Cables included | AUX,HDMI,LAN (RJ-45),USB |
| Speaker included | Y |
| HDMI cable length | 2 |
| Remote control included | Y |
| Power cable length | 1.5 |
| External interface module included | Y |
| Networking cable length | 5 |
| Microphone included | Y |
| Cables included | AC,HDMI,LAN (RJ-45),USB Type-A to Micro USB-B,USB Type-C to USB Type-C |
Ports & interfaces
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 |
|---|---|
| DC-in jack | Y |
| Line-in | Y |
| USB 2.0 ports quantity | 3 |
| HDMI ports quantity | 4 |
| Ethernet LAN (RJ-45) ports | 3 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-B ports quantity | 2 |
| USB connector type | USB Type-A,USB Type-B,USB Type-C |
Network
| Ethernet LAN | Y |
|---|
Power
| Power source type | AC |
|---|---|
| Number of batteries supported | 2 |
| Battery technology | Lithium |
| Battery capacity | 220 |
Features
| Cable lock slot | Y |
|---|---|
| Cable lock slot type | Kensington |
| Telepresence | N |
Technical details
| Product colour | Black |
|---|---|
| Product type | Group video conferencing system |
| Pan range | -90 - 90 |
| Tilt speed | 70 |
| Tilt angle range | -90 - 50 |
| Number of persons | 16 |
| PTZ control | Y |
Camera
| Zoom capability | Y |
|---|---|
| Focus adjustment | Auto |
| Number of camera presets | 3 |
| Field of view (FOV) angle | 90 |
| Digital zoom | 15 |
Video
| HD type | 4K Ultra HD |
|---|---|
| Maximum frame rate | 60 |
| Supported video modes | 720p,1080p,1440p |
| Digital zoom | 15 |
| Supported video modes | 576p,720p,900p,1080p,1440p,2160p |
Microphone
| Microphone direction type | Omnidirectional microphone |
|---|---|
| Microphone mute | Y |
| Microphone frequency | 90 - 16000 |
| Microphone sensitivity | -27 |
| Number of microphones | 4 |
| Microphone colour | Black |
| Sound pressure level (max) | 95 |
| Number of microphone arrays | 2 |
Audio
| Noise reduction | Y |
|---|---|
| Echo cancellation | Y |
| Microphone pick-up range | 4.5 |
| Sample rates | 0 - 48 |
| Frequency range | 300 - 10000 |
| Output level | 95/100 |
Logistics data
| Master (outer) case width | 227 |
|---|---|
| Harmonized System (HS) code | 85176990 |
| Master (outer) case length | 417 |
| Master (outer) case height | 722 |
| Master (outer) case gross weight | 12340 |
Interface module
| Interface module HDMI input ports quantity | 2 |
|---|---|
| Interface module HDMI output ports quantity | 2 |
Weight & dimensions
| Camera dimensions (WxDxH) | 152 x 152 x 182.5 |
|---|---|
| Speaker dimensions (WxDxH) | 449 x 80 x 103 |
| Microphone dimensions (WxHxD) | 102 x 102 x 21 |
| Package height | 690 |
| Package weight | 11160 |
| Package width | 210 |
| Package depth | 400 |
Battery
| Battery capacity | 0.675 |
|---|
Computer system
| Mac operating systems supported | Mac OS X 10.10 Yosemite,Mac OS X 10.11 El Capitan,Mac OS X 10.12 Sierra,Mac OS X 10.13 High Sierra,Mac OS X 10.14 Mojave,Mac OS X 10.15 Catalina,Mac OS X 10.15.3 Catalina,Mac OS X 11.0 Big Sur,Mac OS X 12.0 Monterey |
|---|---|
| Windows operating systems supported | Windows 10,Windows 11,Windows 7,Windows 8,Windows 8.1 |