AOC-20E1H/73
SKU: 20E1HAOC E1 20E1H, 49.5 cm (19.5"), 1600 x 900 pixels, HD+, LED, 5 ms, Black read more ↓ read less ↑
0,000,000.00
Out of Stock
- Categories:
- Monitors
AOC E1 20E1H. Display diagonal: 49.5 cm (19.5"), Display resolution: 1600 x 900 pixels, HD type: HD+, Display technology: LED, Display surface: Matt, Response time: 5 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 170°, Viewing angle, vertical: 160°. VESA mounting. Product colour: Black
Ports & interfaces
| HDMI ports quantity | 1 |
|---|---|
| Headphone outputs | 1 |
| Microphone in | Y |
| DVI port | N |
| VGA (D-Sub) ports quantity | 1 |
| Built-in USB hub | N |
| Headphone out | Y |
| HDMI version | 1.4 |
| Headphone connectivity | 3.5 mm |
Display
| Touchscreen | N |
|---|---|
| HD type | HD+ |
| Aspect ratio | 16:9 |
| Screen shape | Flat screen |
| Display diagonal | 19.5 |
| Panel type | TN |
| Maximum refresh rate | 60 |
| Native aspect ratio | 16:9 |
| Response time | 5 |
| 3D | N |
| Display technology | LED |
| Viewing angle, horizontal | 170 |
| Viewing angle, vertical | 160 |
| Display number of colours | 16.78 million colours |
| Contrast ratio (typical) | 1000:1 |
| Display surface | Matt |
| Backlight type | W-LED |
| Display sRGB | Y |
| Colour depth | 8 |
| Display resolution | 1600 x 900 |
| Display brightness (typical) | 250 |
| Supported graphics resolutions | 1600 x 900 |
| Contrast ratio (dynamic) | 20000000:1 |
| Display diagonal (metric) | 54.68 |
| Pixel pitch | 0.2712 x 0.2712 |
| Horizontal scan range | 30 - 83 |
| Vertical scan range | 50 - 76 |
| Viewable size, horizontal | 433.92 |
| Viewable size, vertical | 236.34 |
| sRGB coverage (typical) | 99 |
| Adobe RGB coverage | 73 |
| Colour gamut standard | sRGB |
Design
| Product colour | Black |
|---|---|
| Market positioning | Business |
| Feet colour | Black |
| Energy Star certified | Y |
| Detachable stand | Y |
| Heavy metals free | Hg (mercury),Pb (lead) |
| Mean time between failures (MTBF) | 50000 |
| RoHS compliance | Y |
| EPEAT compliance | EPEAT Silver |
| Bezel thickness type | Normal |
| Front bezel colour | Black |
| Certification | TCO 7 |
Performance
| Flicker-free technology | Y |
|---|---|
| Low Blue Light technology | Y |
Power
| Power consumption (standby) | 0.5 |
|---|---|
| AC input voltage | 100 - 240 |
| AC input frequency | 50 - 60 |
| Power consumption (typical) | 14 |
| Energy efficiency class | A |
| External power adapter | N |
| Current rating | 1.5 |
Packaging content
| Cables included | AC,VGA |
|---|---|
| Stand included | Y |
| Power cable length | 1.8 |
Packaging data
| Stand included | Y |
|---|---|
| Cables included | AC,VGA |
| Power cable length | 1.8 |
| Package type | Box |
| Package width | 521 |
| Package depth | 140 |
| Package height | 368 |
| Package weight | 7630 |
| VGA cable length | 1.8 |
Ergonomics
| VESA mounting | Y |
|---|---|
| On/off switch | Y |
| Tilt adjustment | Y |
| Height adjustment | N |
| Panel mounting interface | 100 x 100 |
| On Screen Display (OSD) | Y |
| On Screen Display (OSD) languages | CHI (SIMPL),CHI (TR),CZE,DEU,DUT,ENG,ESP,FIN,FRE,ITA,JPN,KOR,POL,POR,RUS,SWE |
| Number of OSD languages | 16 |
| Plug and Play | Y |
| Tilt angle range | -3.5 - 21.5 |
Multimedia
| Built-in speaker(s) | N |
|---|---|
| Built-in camera | N |
| TV tuner integrated | N |
Operational conditions
| Operating temperature (T-T) | 0 - 40 |
|---|---|
| Operating relative humidity (H-H) | 10 - 85 |
| Storage relative humidity (H-H) | 5 - 93 |
| Storage temperature (T-T) | -25 - 55 |
| Operating altitude | 0 - 5000 |
| Non-operating altitude | 5000 - 12192 |
Weight & dimensions
| Width | 461.4 |
|---|---|
| Width (with stand) | 461.4 |
| Depth (with stand) | 199.4 |
| Height (with stand) | 379.31 |
| Weight (with stand) | 5180 |
| Width (without stand) | 461.4 |
Other features
| On/off switch | Y |
|---|---|
| TV tuner integrated | N |
| Bezel thickness type | Normal |
| Mean time between failures (MTBF) | 50000 |
| Energy efficiency class (old) | A |
Sustainability
| Sustainability certificates | EPEAT Silver,ENERGY STAR |
|---|
Technical details
| Compliance certificates | RoHS |
|---|