AOC-24B3CA3
SKU: 24B3CA3AOC 24B3CA3, 60.5 cm (23.8"), 1920 x 1080 pixels, Full HD, LCD, 4 ms, Black read more ↓ read less ↑
0,000,000.00
Out of Stock
- Categories:
- Monitors
AOC 24B3CA3. Display diagonal: 60.5 cm (23.8"), Display resolution: 1920 x 1080 pixels, HD type: Full HD, Display technology: LCD, Response time: 4 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. Built-in speaker(s). Built-in USB hub, USB hub version: 3.2 Gen 1 (3.1 Gen 1). VESA mounting. Product colour: Black
Ports & interfaces
| HDMI ports quantity | 1 |
|---|---|
| Headphone outputs | 1 |
| Built-in USB hub | Y |
| HDMI | Y |
| Headphone out | Y |
| Number of upstream ports | 1 |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| Headphone connectivity | 3.5 mm |
| USB Type-A downstream ports quantity | 2 |
| USB upstream port type | USB Type-C |
| USB Type-C DisplayPort Alternate Mode | Y |
| Number of USB Type-C upstream ports quantity | 1 |
Display
| Display diagonal | 23.8 |
|---|---|
| Display resolution | 1920 x 1080 |
| Touchscreen | N |
| Panel type | IPS |
| HD type | Full HD |
| Screen shape | Flat screen |
| Maximum refresh rate | 120 |
| Display brightness (typical) | 300 |
| Native aspect ratio | 16:9 |
| Response time | 4 |
| Viewing angle, horizontal | 178 |
| Viewing angle, vertical | 178 |
| Display technology | LCD |
| Viewable size, horizontal | 527.04 |
| Viewable size, vertical | 296.46 |
| Pixel pitch | 0.2745 x 0.2745 |
| Display number of colours | 16.7 million colours |
| Response time measurement type | GTG (Gray to Gray) |
| Response time (MPRT) | 1 |
| NTSC coverage (typical) | 97 |
| sRGB coverage (typical) | 112 |
| Colour gamut standard | NTSC,sRGB |
| Contrast ratio (typical) | 1500:1 |
Design
| Product colour | Black |
|---|---|
| Market positioning | Home |
| Feet colour | Black |
| Frameless design | Y |
| Detachable stand | Y |
Performance
| NVIDIA G-SYNC | N |
|---|---|
| AMD FreeSync | N |
| Flicker-free technology | Y |
Power
| Power consumption (typical) | 30 |
|---|---|
| AC input voltage | 100 - 240 |
| AC input frequency | 50/60 |
Packaging data
| Package type | Box |
|---|---|
| Package depth | 126 |
| Package width | 614 |
| Package height | 394 |
| Package weight | 5280 |
Ergonomics
| VESA mounting | Y |
|---|---|
| Tilt adjustment | Y |
| Height adjustment | N |
| Panel mounting interface | 100 x 100 |
| Tilt angle range | -5 - 23 |
| Wall mountable | Y |
Multimedia
| Built-in speaker(s) | Y |
|---|---|
| Built-in camera | N |
| Number of speakers | 2 |
| RMS rated power | 4 |
Weight & dimensions
| Weight (with stand) | 3360 |
|---|---|
| Weight (without stand) | 3040 |
| Height (without stand) | 316.2 |
| Depth (without stand) | 44.6 |
| Width (without stand) | 542.4 |
| Height (with stand) | 412.1 |
| Depth (with stand) | 202.3 |
| Width (with stand) | 542.4 |
Packaging content
| Stand included | Y |
|---|