AOC-24E3QAF
SKU: 24E3QAFAOC E3 24E3QAF, 60.5 cm (23.8"), 1920 x 1080 pixels, Full HD, LCD, 4 ms, Black read more ↓ read less ↑
0,000,000.00
In Stock
- Categories:
- Monitors
AOC E3 24E3QAF. Display diagonal: 60.5 cm (23.8"), Display resolution: 1920 x 1080 pixels, HD type: Full HD, Display technology: LCD, Response time: 4 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. Built-in speaker(s). VESA mounting, Height adjustment. Product colour: Black
Ports & interfaces
| HDMI ports quantity | 1 |
|---|---|
| Headphone outputs | 1 |
| VGA (D-Sub) ports quantity | 1 |
| DisplayPorts quantity | 1 |
| Built-in USB hub | N |
| HDMI | Y |
| HDCP | Y |
| Headphone out | Y |
| AC (power) in | Y |
| HDMI version | 1.4 |
| DisplayPort version | 1.2 |
| Headphone connectivity | 3.5 mm |
| Audio input | Y |
| Mobile High-Definition Link (MHL) | N |
| HDCP version | 1.4 |
Display
| Display diagonal | 23.8 |
|---|---|
| Display resolution | 1920 x 1080 |
| Touchscreen | N |
| Panel type | IPS |
| HD type | Full HD |
| LED backlight | Y |
| Screen shape | Flat screen |
| Native aspect ratio | 16:9 |
| Response time | 4 |
| Viewing angle, horizontal | 178 |
| Viewing angle, vertical | 178 |
| Contrast ratio (typical) | 1000:1 |
| Backlight type | W-LED |
| High Dynamic Range (HDR) supported | Y |
| Display technology | LCD |
| Contrast ratio (dynamic) | 20000000:1 |
| Vertical scan range | 48 - 75 |
| Viewable size, horizontal | 527.04 |
| Viewable size, vertical | 296.46 |
| Maximum refresh rate | 75 |
| Pixel pitch | 0.2745 x 0.2745 |
| Pixel density | 93 |
| Digital horizontal frequency | 30 - 85 |
| Digital vertical frequency | 48 - 75 |
| DDC/CI | Y |
| Surface hardness | 3H |
| Anti-glare screen | Y |
| Grayscale depth | 8 |
| Display diagonal (metric) | 60.47 |
| Horizontal scan range | 30 - 85 |
Design
| Product colour | Black |
|---|---|
| Feet colour | Black |
| Frameless design | Y |
| Detachable stand | Y |
| Front bezel colour | Black |
| Market positioning | Office |
Performance
| Flicker-free technology | Y |
|---|---|
| Low Blue Light technology | Y |
| Game mode | Y |
| VESA Adaptive Sync support | Y |
| Fast charging | N |
Power
| Power consumption (standby) | 0.5 |
|---|---|
| AC input voltage | 100 - 240 |
| Power consumption (typical) | 18 |
| Power consumption (off) | 0.3 |
| AC input frequency | 50/60 |
| Input current | 1.5 |
| Power consumption (max) | 35 |
| Power supply type | Internal |
Packaging content
| Quick start guide | Y |
|---|---|
| Stand included | Y |
| Cables included | AC,DisplayPort,HDMI |
Ergonomics
| VESA mounting | Y |
|---|---|
| Tilt adjustment | Y |
| Tilt angle range | -5 - 35 |
| Cable lock slot | Y |
| Height adjustment | Y |
| Height adjustment | 150 |
| Panel mounting interface | 100 x 100 |
| Pivot | Y |
| Swivelling | Y |
| On Screen Display (OSD) | Y |
| On Screen Display (OSD) languages | CHI (SIMPL),CHI (TR),CZE,DEU,DUT,ENG,ESP,FIN,FRE,ITA,JPN,KOR,POL,POR,RUS,SWE |
| Number of OSD languages | 16 |
| Cable lock slot type | Kensington |
| Plug and Play | Y |
| LED indicators | Y |
| Pivot angle | -90 - 90 |
| Cable management | Y |
| Swivel angle range | 0 - 180 |
Multimedia
| Built-in speaker(s) | Y |
|---|---|
| Built-in camera | N |
| Number of speakers | 2 |
| Built-in microphone | N |
Operational conditions
| Operating temperature (T-T) | 0 - 40 |
|---|---|
| Operating relative humidity (H-H) | 10 - 85 |
| Storage relative humidity (H-H) | 5 - 93 |
| Storage temperature (T-T) | -25 - 55 |
| Operating altitude | 0 - 5000 |
| Non-operating altitude | 0 - 12192 |
Other features
| Recyclable packaging material | 100 |
|---|---|
| Light effects | N |
| Exterior finish type | Textured |
| Warranty period | 3 |
| Shadow control | Y |
| Dial point | Y |
| FPS counter | Y |
| Compatibility | VESA-P2 |
| Compliance certificates | CB,CE,EAC,Federal Communications Commission (FCC),RoHS,cTUVus,WEEE |
| Certification | ISO 9241-307 |
Weight & dimensions
| Width (with stand) | 540 |
|---|---|
| Width (without stand) | 540 |
| Depth (with stand) | 200.1 |
| Height (with stand) | 503.6 |
| Depth (without stand) | 50.7 |
| Height (without stand) | 362.3 |
| Weight (without stand) | 2630 |
| Weight (with stand) | 4450 |
Packaging data
| Package depth | 162 |
|---|---|
| Package width | 613 |
| Package height | 519 |
| Package weight | 7140 |
Sustainability
| Sustainability compliance | Y |
|---|---|
| Sustainability certificates | EPEAT Silver,TCO |
Recycling data
| Post-consumer recycled plastic | 85 |
|---|