AOC-CU34G2X
SKU: CU34G2XAOC G2 CU34G2X, 86.4 cm (34"), 3440 x 1440 pixels, Quad HD, LCD, 1 ms, Black, Red read more ↓ read less ↑
0,000,000.00
Out of Stock
- Categories:
- Monitors
AOC G2 CU34G2X. Display diagonal: 86.4 cm (34"), Display resolution: 3440 x 1440 pixels, HD type: Quad HD, Display technology: LCD, Response time: 1 ms, Native aspect ratio: 21:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. Built-in USB hub, USB hub version: 3.2 Gen 1 (3.1 Gen 1). VESA mounting, Height adjustment. Product colour: Black, Red
Ports & interfaces
| HDMI ports quantity | 2 |
|---|---|
| Headphone outputs | 1 |
| DVI port | N |
| DisplayPorts quantity | 2 |
| Built-in USB hub | Y |
| HDMI | Y |
| Headphone out | Y |
| AC (power) in | Y |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| HDMI version | 2.0 |
| Headphone connectivity | 3.5 mm |
| HDMI ports quantity | 4 |
| HDMI version | 1.4/2.0 |
| DisplayPort version | 1.4 |
| USB Type-A downstream ports quantity | 4 |
Display
| Touchscreen | N |
|---|---|
| Maximum refresh rate | 144 |
| Display resolution | 3440 x 1440 |
| Panel type | VA |
| HD type | WQHD |
| HD type | Quad HD |
| Aspect ratio | 21:9 |
| Screen shape | Curved screen |
| Display brightness (typical) | 300 |
| Native aspect ratio | 21:9 |
| Response time | 1 |
| Supported graphics resolutions | 3440 x 1440 |
| Viewing angle, horizontal | 178 |
| Viewing angle, vertical | 178 |
| Display number of colours | 16.78 million colours |
| Contrast ratio (dynamic) | 80000000:1 |
| Backlight type | W-LED |
| Colour depth | 8 |
| Display diagonal | 34 |
| Display technology | LCD |
| Display diagonal (metric) | 86 |
| Pixel pitch | 0.23175 x 0.23175 |
| Screen curvature | 1500 |
| Viewable size, horizontal | 797.22 |
| Viewable size, vertical | 333.72 |
| Screen curvature rating | 1500R |
Design
| Market positioning | Gaming |
|---|---|
| Detachable stand | Y |
| Bezel thickness type | Frameless |
| Heavy metals free | Hg (mercury),Pb (lead) |
| RoHS compliance | Y |
| Product colour | Black,Red |
| Certification | CE, Re-Spawned Zero Bad Pixel |
Performance
| AMD FreeSync | Y |
|---|---|
| VESA Adaptive Sync support | Y |
Power
| Power consumption (standby) | 0.5 |
|---|---|
| Power consumption (typical) | 37 |
| External power adapter | N |
Packaging data
| Stand included | Y |
|---|---|
| Cables included | AC,DisplayPort,HDMI,USB |
| Power cable length | 1.8 |
| DisplayPort cable length | 1.8 |
| HDMI cable length | 1.8 |
| Package type | Box |
| Package width | 903 |
| Package depth | 280 |
| Package height | 548 |
| Package weight | 9470 |
| USB cable length | 1.8 |
Ergonomics
| VESA mounting | Y |
|---|---|
| On/off switch | Y |
| Tilt adjustment | Y |
| Cable lock slot | N |
| Height adjustment | Y |
| Height adjustment | 130 |
| Panel mounting interface | 100 x 100 |
| Swivelling | Y |
| Swivel angle range | -30 - 30 |
| On Screen Display (OSD) | Y |
| Number of OSD languages | 16 |
| LED indicators | Y |
| Tilt angle range | -5 - 23 |
| On Screen Display (OSD) languages | CHI (SIMPL),CHI (TR),CZE,DEU,DUT,ENG,ESP,FIN,FRE,ITA,JPN,KOR,POL,POR,RUS,SER |
Multimedia
| Built-in speaker(s) | N |
|---|---|
| Built-in camera | N |
Weight & dimensions
| Weight | 8000 |
|---|---|
| Width (with stand) | 808.34 |
| Depth (with stand) | 237.36 |
| Height (with stand) | 528.16 |
| Weight (with stand) | 8000 |
Other features
| Recyclable packaging material | 100 |
|---|---|
| On/off switch | Y |
| Bezel thickness type | Frameless |
Packaging content
| Stand included | Y |
|---|---|
| DisplayPort cable length | 1.8 |
| HDMI cable length | 1.8 |
| Cables included | AC,DisplayPort,HDMI,USB |
| Power cable length | 1.8 |
Technical details
| Compliance certificates | RoHS |
|---|