AOC-E1659FWU
SKU: E1659FWUAOC 59 Series E1659FWU, 39.6 cm (15.6"), 1366 x 768 pixels, LED, 12 ms, Black read more ↓ read less ↑
0,000,000.00
Out of Stock
- Categories:
- Monitors
AOC 59 Series E1659FWU. Display diagonal: 39.6 cm (15.6"), Display resolution: 1366 x 768 pixels. Display: LED. Response time: 12 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 90°, Viewing angle, vertical: 60°. Built-in USB hub, USB hub version: 3.2 Gen 1 (3.1 Gen 1). VESA mounting. Product colour: Black
Display
| Display diagonal | 15.6 |
|---|---|
| Display resolution | 1366 x 768 |
| Touchscreen | N |
| Aspect ratio | 16:9 |
| Screen shape | Flat screen |
| Panel type | TN |
| Maximum refresh rate | 60 |
| Display brightness (typical) | 200 |
| Native aspect ratio | 16:9 |
| Viewing angle, horizontal | 90 |
| Backlight type | W-LED |
| Display brightness (typical) | 220 |
| Response time | 8 |
| Supported graphics resolutions | 1024 x 768 (XGA),1366 х 768,640 x 480 (VGA),800 x 600 (SVGA) |
| Viewing angle, vertical | 50 |
| Contrast ratio (dynamic) | 20000000:1 |
| Contrast ratio (typical) | 500:1 |
| Pixel pitch | 0.252 x 0.252 |
| Horizontal scan range | 30 - 83 |
| Vertical scan range | 50 - 76 |
| Viewable size, horizontal | 344.2 |
| Viewable size, horizontal | 344.23 |
| Viewable size, vertical | 193.5 |
| Viewable size, vertical | 193.54 |
| Digital horizontal frequency | 30 - 83 |
| Display diagonal (metric) | 39.5 |
| Colour depth | 6 |
| Surface hardness | 3H |
| Display number of colours | 262000 colours |
| Viewing angle, vertical | 60 |
| Supported graphics resolutions | 1024 x 768 (XGA),1366 x 768,640 x 480 (VGA),800 x 600 (SVGA) |
| Response time | 12 |
| Pixel frequency | 85 |
Design
| Product colour | Black |
|---|---|
| Market positioning | Home |
| Energy Star certified | Y |
| Front bezel colour | Black |
| Heavy metals free | Hg (mercury) |
| EuP compliance | Y |
| Certification | True |
Performance
| NVIDIA G-SYNC | N |
|---|---|
| Fast charging | Y |
Power
| External power adapter | Y |
|---|---|
| Power consumption (typical) | 8 |
| Power consumption (standby) | 1 |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | C |
| Energy consumption (SDR) per 1000 hours | 8 |
| European Product Registry for Energy Labelling (EPREL) code | 419912 |
Packaging content
| Manual | Y |
|---|---|
| Cables included | USB |
Packaging data
| Manual | Y |
|---|---|
| Cables included | USB |
| Package width | 442 |
| Package depth | 84 |
| Package height | 295 |
| Package weight | 1700 |
| User Guide on CD-ROM | Y |
| Package depth | 85 |
| Carrying case | Y |
Ports & interfaces
| Built-in USB hub | Y |
|---|---|
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB Type-A downstream ports quantity | 1 |
Ergonomics
| VESA mounting | Y |
|---|---|
| Tilt adjustment | Y |
| Cable lock slot | N |
| Height adjustment | N |
| Pivot | Y |
| On Screen Display (OSD) | Y |
| Plug and Play | Y |
| Tilt angle range | 15 - 30 |
| Panel mounting interface | 75 x 75 |
| On Screen Display (OSD) languages | ENG,ESP,FRE |
| Number of OSD languages | 14 |
| On Screen Display (OSD) languages | CHI (SIMPL),CHI (TR),CRO,CZE,DEU,DUT,ENG,ESP,FIN,FRE,ITA,JPN,KOR,POL,POR,RUS,SWE,TUR,UKR |
| Tilt angle range | 15 - 31 |
Multimedia
| TV tuner integrated | N |
|---|
Weight & dimensions
| Width | 375 |
|---|---|
| Weight | 1100 |
| Depth | 23 |
| Height | 234 |
| Height (without stand) | 219.14 |
| Depth (without stand) | 22.2 |
| Width (without stand) | 369.8 |
| Weight (without stand) | 1100 |
| Weight (with stand) | 1200 |
| Depth (with stand) | 22.2 |
| Width (with stand) | 369.8 |
| Height (with stand) | 219.14 |
Other features
| Recyclable packaging material | 100 |
|---|---|
| Display | LED |
| TV tuner integrated | N |
| Bezel thickness type | Normal |
| Mean time between failures (MTBF) | 50000 |
| Light effects | N |
| Exterior finish type | Gloss |
Thin Client
| Thin client installed | N |
|---|
Sustainability
| Sustainability certificates | ENERGY STAR |
|---|---|
| Doesn't contain | BRF,PVC |
Logistics data
| Harmonized System (HS) code | 85285210 |
|---|
Technical details
| Compliance certificates | RoHS |
|---|