AOC-U34E2M
SKU: U34E2MAOC U34E2M, 86.4 cm (34"), 3440 x 1440 pixels, Wide Quad HD, 4 ms, Black read more ↓ read less ↑
0,000,000.00
In Stock
- Categories:
- Monitors
AOC U34E2M. Display diagonal: 86.4 cm (34"), Display resolution: 3440 x 1440 pixels, HD type: Wide Quad HD, Response time: 4 ms, Native aspect ratio: 21:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. VESA mounting. Product colour: Black
Ports & interfaces
| HDMI ports quantity | 2 |
|---|---|
| DisplayPorts quantity | 1 |
| HDMI | Y |
| Headphone out | Y |
| HDMI version | 2.0 |
| DisplayPort version | 1.2 |
Display
| Touchscreen | N |
|---|---|
| Screen shape | Flat screen |
| Display resolution | 3440 x 1440 |
| Panel type | VA |
| HD type | Wide Quad HD |
| Native aspect ratio | 21:9 |
| Response time | 4 |
| Viewing angle, horizontal | 178 |
| Viewing angle, vertical | 178 |
| Backlight type | W-LED |
| Colour depth | 8 |
| Display diagonal | 34 |
| Contrast ratio (dynamic) | 20000000:1 |
| Contrast ratio (typical) | 4000:1 |
| Pixel pitch | 0.23175 x 0.23175 |
| Maximum refresh rate | 100 |
| Display diagonal (metric) | 86.4 |
| Display number of colours | 16.7 million colours |
| Colour gamut standard | DCI-P3 |
| sRGB coverage (typical) | 115 |
| Adobe RGB coverage | 98 |
| Colour gamut | 91 |
| NTSC coverage (typical) | 100 |
| Pixel density | 109.7 |
Design
| Product colour | Black |
|---|---|
| Market positioning | Home |
| Frameless design | Y |
| Detachable stand | Y |
| Front bezel colour | Black |
Performance
| Flicker-free technology | Y |
|---|---|
| Low Blue Light technology | Y |
| VESA Adaptive Sync support | Y |
Power
| Power consumption (standby) | 0.5 |
|---|---|
| Power consumption (typical) | 35 |
| Power consumption (off) | 0.3 |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | F |
| Energy consumption (SDR) per 1000 hours | 32 |
| Energy efficiency class (HDR) | G |
| Power supply type | Internal |
| Energy consumption (HDR) per 1000 hours | 45 |
| European Product Registry for Energy Labelling (EPREL) code | 1300312 |
Packaging content
| Cables included | AC,HDMI |
|---|---|
| HDMI cable length | 1.8 |
Ergonomics
| VESA mounting | Y |
|---|---|
| Tilt adjustment | Y |
| Cable lock slot | Y |
| Panel mounting interface | 100 x 100 |
| Cable lock slot type | Kensington |
| Tilt angle range | 3.5 - 21.5 |
Multimedia
| Built-in speaker(s) | N |
|---|---|
| Built-in camera | N |
Packaging data
| Package weight | 10700 |
|---|---|
| Package width | 940 |
| Package height | 174 |
| Package depth | 506 |
Weight & dimensions
| Height (with stand) | 475 |
|---|---|
| Weight (with stand) | 7670 |
| Width (without stand) | 817.5 |
| Depth (without stand) | 55.3 |
| Height (without stand) | 370.7 |
| Depth (with stand) | 253.8 |
| Width (with stand) | 817.5 |