TS1TMTE250H
SKU: TS1TMTE250HTranscend MTE250H, 1 TB, M.2, 7200 MB/s read more ↓ read less ↑
0,000,000.00
In Stock
- Categories:
- Solid State Drives
Transcend MTE250H. SSD capacity: 1 TB, SSD form factor: M.2, Read speed: 7200 MB/s, Write speed: 6200 MB/s, Component for: PC
Weight & dimensions
| Weight | 34 |
|---|---|
| Depth | 80 |
| Height | 9.2 |
| Width | 23.1 |
Power
| Operating voltage | 3.3 |
|---|
Features
| Component for | PC |
|---|---|
| ECC | Y |
| SSD form factor | M.2 |
| SSD capacity | 1000 |
| Interface | PCI Express 4.0 |
| Memory type | 3D NAND |
| NVMe | Y |
| Hardware encryption | N |
| Mean time between failures (MTBF) | 3000000 |
| PCI Express interface data lanes | x4 |
| S.M.A.R.T. support | Y |
| NVMe version | 1.4 |
| Certification | CE/FCC/BSMI/KC/RCM/UKCA |
| Windows operating systems supported | Windows 10,Windows 11,Windows 7,Windows 8,Windows 8.1 |
| Read speed | 7200 |
| Write speed | 6200 |
| Random read (4KB) | 530000 |
| Random write (4KB) | 420000 |
| Linux operating systems supported | Kernel 2.6.31,Kernel 2.6.33,Kernel 3.12,Kernel 3.17,Kernel 3.3,Kernel 4.6.4,Linux Kernel 5.10,Linux Kernel 5.11,Linux Kernel 5.12,Linux Kernel 5.13,Linux Kernel 5.14,Linux Kernel 5.15,Linux Kernel 5.8,Linux Kernel 5.9 |
| M.2 SSD size | 2280 (22 x 80 mm) |
| TBW rating | 1480 |
Operational conditions
| Operating temperature (T-T) | 0 - 70 |
|---|---|
| Maximum operating temperature | 70 |