TS1TMTE310S
SKU: TS1TMTE310STranscend 310S, 1 TB, M.2, 5000 MB/s read more ↓ read less ↑
0,000,000.00
In Stock
- Categories:
- Solid State Drives
Transcend 310S. SSD capacity: 1 TB, SSD form factor: M.2, Read speed: 5000 MB/s, Write speed: 3500 MB/s, Component for: Laptop
Weight & dimensions
| Width | 22 |
|---|---|
| Weight | 4 |
| Depth | 30 |
| Height | 2.23 |
Power
| Operating voltage | 3.3 |
|---|
Features
| Component for | Notebook |
|---|---|
| SSD form factor | M.2 |
| SSD capacity | 1000 |
| Interface | PCI Express 4.0 |
| Memory type | 3D NAND |
| NVMe | Y |
| Hardware encryption | N |
| Read speed | 5000 |
| Mean time between failures (MTBF) | 2000000 |
| TBW rating | 600 |
| PCI Express interface data lanes | x4 |
| S.M.A.R.T. support | Y |
| NVMe version | 1.4 |
| Windows operating systems supported | Windows 10,Windows 11,Windows 7,Windows 8,Windows 8.1 |
| M.2 SSD size | 2230 (22 x 30 mm) |
| Write speed | 3500 |
| Drive writes per day (DWPD) | 0.33 |
| Random read (4KB) | 330000 |
| Random write (4KB) | 690000 |
| Linux operating systems supported | Kernel 2.6.31,Kernel 2.6.33,Kernel 3.12,Kernel 3.17,Kernel 3.3,Kernel 4.6.4,Linux Kernel 5.10,Linux Kernel 5.11,Linux Kernel 5.12,Linux Kernel 5.13,Linux Kernel 5.14,Linux Kernel 5.15,Linux Kernel 5.4,Linux Kernel 5.8,Linux Kernel 5.9 |
| Certification | CE/UKCA/FCC/BSMI/KC/RCM |
Operational conditions
| Operating temperature (T-T) | 0 - 70 |
|---|
Brand-specific features
| Brand specific technologies | SLC Caching |
|---|