TS1TSSD470N
SKU: TS1TSSD470NTranscend SSD470N, 1 TB, 2.5", 6 Gbit/s read more ↓ read less ↑
0,000,000.00
Out of Stock
- Categories:
- Solid State Drives
Transcend SSD470N. SSD capacity: 1 TB, SSD form factor: 2.5", Data transfer rate: 6 Gbit/s, Component for: PC/Laptop
Features
| Data transfer rate | 6 |
|---|---|
| Component for | PC/notebook |
| ECC | Y |
| SSD form factor | 2.5" |
| SSD capacity | 1000 |
| Interface | Serial ATA III |
| Memory type | 3D NAND |
| Hardware encryption | N |
| Random write (4KB) | 70000 |
| Mean time between failures (MTBF) | 3000000 |
| Sequential read speed (CDM) | 560 |
| S.M.A.R.T. support | Y |
| TRIM support | Y |
| Native Command Queuing (NCQ) | Y |
| External DDR cache | Y |
| Data retention | 3 |
| Target workload | Mixed Use (MU) |
| TBW rating | 3800 |
| Sequential write speed (CDM) | 510 |
| Random read (4KB) | 84000 |
| Drive writes per day (DWPD) | 1.73 |
| Protection features | Shock resistant,Vibration proof |
Weight & dimensions
| Weight | 54 |
|---|---|
| Depth | 100 |
| Height | 6.8 |
| Width | 69.8 |
Power
| Operating voltage | 5 |
|---|---|
| Power consumption (average) | 5.2 |
| Power consumption (idle) | 0.6 |
Operational conditions
| Operating temperature (T-T) | -40 - 85 |
|---|---|
| Operating relative humidity (H-H) | 5 - 95 |
| Operating vibration | 20 |
| Storage temperature (T-T) | -55 - 85 |
| Operating shock | 15 |
Other features
| Compliance certificates | BSMI,CE,Federal Communications Commission (FCC),UKCA |
|---|