TS256GMSA230S
SKU: TS256GMSA230STranscend mSATA SSD 230S 256GB, 256 GB, mSATA, 530 MB/s, 6 Gbit/s read more ↓ read less ↑
0,000,000.00
In Stock
- Categories:
- Solid State Drives
Transcend mSATA SSD 230S 256GB. SSD capacity: 256 GB, SSD form factor: mSATA, Read speed: 530 MB/s, Write speed: 400 MB/s, Data transfer rate: 6 Gbit/s, Component for: PC/Laptop
Features
| Data transfer rate | 6 |
|---|---|
| Certification | CE/FCC/BSMI |
| Component for | PC/notebook |
| ECC | Y |
| SSD form factor | mSATA |
| SSD capacity | 256 |
| Interface | Serial ATA III |
| Memory type | 3D NAND |
| Read speed | 530 |
| Write speed | 400 |
| Random read (4KB) | 45000 |
| Random write (4KB) | 70000 |
| Mean time between failures (MTBF) | 2000000 |
| Windows operating systems supported | Windows 10,Windows 7,Windows 8 |
| Mac operating systems supported | N |
| Linux operating systems supported | Kernel 2.6.31 |
| DevSlp (device sleep) support | Y |
| S.M.A.R.T. support | Y |
| TRIM support | Y |
| Low-density parity-check (LDPC) | Y |
| Active garbage collection | Y |
| RAID support | Y |
| Certification | CE/FCC/BSMI/KC/RCM |
| TBW rating | 160 |
Weight & dimensions
| Width | 29.85 |
|---|---|
| Weight | 9 |
| Depth | 50.8 |
| Height | 4.85 |
Power
| Operating voltage | 3.3 |
|---|
Operational conditions
| Operating temperature (T-T) | 0 - 70 |
|---|
Logistics data
| Harmonized System (HS) code | 84717070 |
|---|