TS256GMTE220S
SKU: TS256GMTE220STranscend PCIe SSD 220S 256GB, 256 GB, M.2, 3300 MB/s read more ↓ read less ↑
0,000,000.00
In Stock
- Categories:
- Solid State Drives
Transcend PCIe SSD 220S 256GB. SSD capacity: 256 GB, SSD form factor: M.2, Read speed: 3300 MB/s, Write speed: 1100 MB/s, Component for: PC/Laptop
Weight & dimensions
| Width | 22 |
|---|---|
| Weight | 8 |
| Depth | 3.58 |
| Height | 80 |
Power
| Operating voltage | 3.3 |
|---|
Features
| Certification | CE/FCC/BSMI |
|---|---|
| Component for | PC/notebook |
| Component for | PC |
| SSD form factor | M.2 |
| SSD capacity | 256 |
| Interface | PCI Express 3.0 |
| Memory type | 3D NAND |
| NVMe | Y |
| Hardware encryption | N |
| Read speed | 3500 |
| Write speed | 1100 |
| Write speed | 2800 |
| Random read (4KB) | 210000 |
| Mean time between failures (MTBF) | 2000000 |
| Windows operating systems supported | Windows 10,Windows 7,Windows 8 |
| Mac operating systems supported | N |
| Linux operating systems supported | Kernel 2.6.31 |
| PCI Express interface data lanes | x4 |
| S.M.A.R.T. support | Y |
| NVMe version | 1.3 |
| Certification | CE/FCC/BSMI/KC/RCM |
| Read speed | 3300 |
| Random write (4KB) | 290000 |
| TBW rating | 550 |
Operational conditions
| Operating temperature (T-T) | 0 - 70 |
|---|
Logistics data
| Harmonized System (HS) code | 84717070 |
|---|