TS256GMTE300S
SKU: TS256GMTE300STranscend MTE300S, 256 GB, M.2, 2000 MB/s read more ↓ read less ↑
0,000,000.00
In Stock
- Categories:
- Solid State Drives
Transcend MTE300S. SSD capacity: 256 GB, SSD form factor: M.2, Read speed: 2000 MB/s, Write speed: 950 MB/s, Component for: Laptop
Weight & dimensions
| Width | 22 |
|---|---|
| Weight | 4 |
| Depth | 30 |
| Height | 2.23 |
Power
| Operating voltage | 3.3 |
|---|
Features
| Component for | Notebook |
|---|---|
| ECC | Y |
| SSD form factor | M.2 |
| SSD capacity | 256 |
| Interface | PCI Express 3.0 |
| Memory type | 3D NAND |
| NVMe | Y |
| Hardware encryption | N |
| Write speed | 950 |
| Random read (4KB) | 90000 |
| Mean time between failures (MTBF) | 2000000 |
| TBW rating | 100 |
| PCI Express interface data lanes | x4 |
| S.M.A.R.T. support | Y |
| NVMe version | 1.3 |
| Read speed | 2000 |
| Windows operating systems supported | Windows 10,Windows 11,Windows 7,Windows 8,Windows 8.1 |
| Certification | CE, FCC, BSMI, KC, RCM, UKCA |
| Linux operating systems supported | Kernel 2.6.31,Kernel 2.6.33,Kernel 3.12,Kernel 3.17,Kernel 3.3,Kernel 4.6.4,Linux Kernel 5.10,Linux Kernel 5.11,Linux Kernel 5.12,Linux Kernel 5.13,Linux Kernel 5.14,Linux Kernel 5.15,Linux Kernel 5.8,Linux Kernel 5.9 |
| Random write (4KB) | 220000 |
| M.2 SSD size | 2230 (22 x 30 mm) |
Operational conditions
| Operating temperature (T-T) | 0 - 70 |
|---|---|
| Maximum operating temperature | 70 |
Brand-specific features
| Brand specific technologies | SLC Caching |
|---|