TS2TMTS425S
SKU: TS2TMTS425STranscend 425S, 2 TB, M.2, 550 MB/s, 6 Gbit/s read more ↓ read less ↑
0,000,000.00
In Stock
- Categories:
- Solid State Drives
Transcend 425S. SSD capacity: 2 TB, SSD form factor: M.2, Read speed: 550 MB/s, Write speed: 500 MB/s, Data transfer rate: 6 Gbit/s, Component for: Laptop
Features
| Data transfer rate | 6 |
|---|---|
| Component for | Notebook |
| ECC | Y |
| SSD form factor | M.2 |
| SSD capacity | 2000 |
| Interface | Serial ATA III |
| Memory type | 3D NAND |
| NVMe | N |
| Hardware encryption | N |
| Read speed | 550 |
| Write speed | 500 |
| Random read (4KB) | 55000 |
| Mean time between failures (MTBF) | 2000000 |
| DevSlp (device sleep) support | Y |
| S.M.A.R.T. support | Y |
| TRIM support | Y |
| Native Command Queuing (NCQ) | Y |
| Random write (4KB) | 80000 |
| TBW rating | 720 |
| Windows operating systems supported | Windows 10,Windows 11,Windows 7,Windows 8,Windows 8.1 |
| Linux operating systems supported | Kernel 2.6.31,Kernel 2.6.33,Kernel 3.12,Kernel 3.17,Kernel 3.3,Kernel 4.6.4,Linux Kernel 5.10,Linux Kernel 5.11,Linux Kernel 5.12,Linux Kernel 5.13,Linux Kernel 5.14,Linux Kernel 5.15,Linux Kernel 5.8,Linux Kernel 5.9 |
| Certification | CE/UKCA/FCC/BSMI/KC/RCM |
| M.2 SSD size | 2242 (22 x 42 mm) |
| Drive writes per day (DWPD) | 0.3 |
Weight & dimensions
| Width | 22 |
|---|---|
| Weight | 5 |
| Depth | 42 |
| Height | 3.58 |
Power
| Operating voltage | 3.3 |
|---|
Operational conditions
| Operating temperature (T-T) | 0 - 70 |
|---|
Brand-specific features
| Brand specific technologies | SLC Caching |
|---|