TS500GMTS425S
SKU: TS500GMTS425STranscend 425S, 500 GB, M.2, 530 MB/s, 6 Gbit/s read more ↓ read less ↑
0,000,000.00
In Stock
- Categories:
- Solid State Drives
Transcend 425S. SSD capacity: 500 GB, SSD form factor: M.2, Read speed: 530 MB/s, Write speed: 480 MB/s, Data transfer rate: 6 Gbit/s, Component for: Laptop
Features
| Data transfer rate | 6 |
|---|---|
| Component for | Notebook |
| SSD form factor | M.2 |
| SSD capacity | 500 |
| Interface | Serial ATA III |
| Memory type | 3D NAND |
| NVMe | N |
| Hardware encryption | N |
| Read speed | 530 |
| Write speed | 480 |
| Random read (4KB) | 50000 |
| Random write (4KB) | 75000 |
| Mean time between failures (MTBF) | 2000000 |
| DevSlp (device sleep) support | Y |
| S.M.A.R.T. support | Y |
| Quantity | 1 |
| TRIM support | Y |
| Native Command Queuing (NCQ) | Y |
| TBW rating | 180 |
| Linux operating systems supported | Kernel 2.6.31,Kernel 2.6.33,Kernel 3.12,Kernel 3.17,Kernel 3.3,Kernel 4.6.4,Linux Kernel 5.8 |
| Windows operating systems supported | Windows 10,Windows 11,Windows 7,Windows 8,Windows 8.1 |
| Certification | CE, FCC, BSMI, KC, RCM, UKCA |
Weight & dimensions
| Width | 22 |
|---|---|
| Weight | 5 |
| Depth | 42 |
| Height | 3.58 |
Power
| Operating voltage | 3.3 |
|---|
Operational conditions
| Operating temperature (T-T) | 0 - 70 |
|---|---|
| Maximum operating temperature | 70 |