TS512GMTE712A
SKU: TS512GMTE712ATranscend PCIe M.2 SSDs, 512 GB, M.2 read more ↓ read less ↑
0,000,000.00
Out of Stock
- Categories:
- Solid State Drives
Transcend PCIe M.2 SSDs. SSD capacity: 512 GB, SSD form factor: M.2, Component for: Universal
Weight & dimensions
| Width | 80 |
|---|---|
| Weight | 9 |
| Depth | 22 |
| Height | 3.58 |
Power
| Operating voltage | 3.3 |
|---|---|
| Power consumption (idle) | 1.28 |
| Power consumption (read) | 5.6 |
Features
| SSD form factor | M.2 |
|---|---|
| SSD capacity | 512 |
| Interface | PCI Express 4.0 |
| Memory type | 3D NAND |
| NVMe | Y |
| Hardware encryption | Y |
| Random read (4KB) | 350000 |
| Mean time between failures (MTBF) | 3000000 |
| PCI Express interface data lanes | x4 |
| NVMe version | 1.4 |
| M.2 SSD size | 2280 (22 x 80 mm) |
| PCI Express CEM revision | 4.0 |
| Component for | Universal |
| Random write (4KB) | 330000 |
| TBW rating | 4000 |
| Sequential read speed (CDM) | 3800 |
| Sequential write speed (CDM) | 3200 |
| Drive writes per day (DWPD) | 1.84 |
Operational conditions
| Operating relative humidity (H-H) | 5 - 95 |
|---|---|
| Operating shock | 1500 |
| Vibration resistance | 20 |
| Storage temperature (T-T) | -55 - 85 |
| Operating temperature (T-T) | -20 - 75 |