TS512GMTS830S
SKU: TS512GMTS830STranscend M.2 SSD 830S 512GB, 512 GB, M.2, 560 MB/s, 6 Gbit/s read more ↓ read less ↑
0,000,000.00
Out of Stock
- Categories:
- Solid State Drives
Transcend M.2 SSD 830S 512GB. SSD capacity: 512 GB, SSD form factor: M.2, Read speed: 560 MB/s, Write speed: 500 MB/s, Data transfer rate: 6 Gbit/s, Component for: PC
Features
| Data transfer rate | 6 |
|---|---|
| Certification | CE/FCC/BSMI |
| Component for | PC |
| SSD form factor | M.2 |
| SSD capacity | 512 |
| Interface | Serial ATA III |
| Memory type | 3D NAND |
| NVMe | N |
| Read speed | 560 |
| Write speed | 500 |
| Write speed | 510 |
| Random read (4KB) | 80000 |
| Random write (4KB) | 85000 |
| Mean time between failures (MTBF) | 2000000 |
| Windows operating systems supported | Windows 10,Windows 7,Windows 8 |
| Mac operating systems supported | N |
| Linux operating systems supported | Y |
| Sequential read speed (CDM) | 560 |
| DevSlp (device sleep) support | Y |
| S.M.A.R.T. support | Y |
| TRIM support | Y |
| Native Command Queuing (NCQ) | Y |
| Low-density parity-check (LDPC) | Y |
| Maximum read (4KB) | 85000 |
| Maximum write (4KB) | 85000 |
| RAID support | Y |
| Certification | CE/FCC/BSMI/KC/RCM |
| DevSlp (device sleep) support | N |
| TBW rating | 280 |
Weight & dimensions
| Width | 80 |
|---|---|
| Width | 22 |
| Weight | 9 |
| Weight | 8 |
| Depth | 3.58 |
| Depth | 22 |
| Height | 80 |
| Height | 3.58 |
Other features
| Product colour | Green |
|---|---|
| Product colour | Black,Green |
Power
| Operating voltage | 3.3 |
|---|
Operational conditions
| Operating temperature (T-T) | 0 - 70 |
|---|---|
| Storage temperature (T-T) | -40 - 85 |
Logistics data
| Harmonized System (HS) code | 84717070 |
|---|